Post by Ey on Nov 2, 2013 0:50:23 GMT 8
Ruben
Elder
Bethma
Altera
Feita
Title | Discovery | Obtain | Stats |
Anne's Gift | Discovered from the start | Complete "Talk to Anne" Sidequest | Physical Attack +12 Magical Attack +12 |
El Scout | Discovered from the start | Clear: 1-1 1-2 on Hard 1-3 on Very Hard | Physical Attack +8 Magical Attack +8 Movement Speed +4% |
Phoru Slayer | Achieve Lv2 | Defeat: William Phoru once 5 Hungry Phoru 5 Relic Thief Phoru | Physical Attack +40 Magical Attack -20 Max HP +3% |
Monkey Hunter | Achieve Lv3 | Kill Monkey King 2 times on Very Hard. | Max HP +2% Jump Speed +6% |
Elder
Title | Discovery | Obtain | Stats |
Little Light of Hope | Clear 1-3 | Clear 2-1 on Very Hard with S rank | Magical Attack + 12 Magical Defense + 4 Critical Hit Rate +2% |
Revenge Against Bandits | Clear 2-2 on Hard | Defeat Nasod Banthus 4 times | Evasion +1% Movement Speed +2% |
Bat Slayer | Clear 2-2 or Kill the boss in 2-2 1 time to discover | Kill Bat King 2 times | 40% chance to evade Bat monsters' attack (Dungeon) |
Revolutionary Hero | Complete Chapter 3 Story Quest | Clear 2-5 on Very Hard within 8 minutes | Awakening Time +4.5% Awakening Charge Speed +5% Max HP +3% |
Bethma
Title | Discovery | Obtain | Stats |
Symbol of Good Luck | Use the Lucky Four-Leaf Clover | Critical Hit Rate +2% ED gain (Dungeon) +10% | |
Fellowship of Fire | Kill Scorpion King once Clear 3-1 4 times on Very Hard | Magical Attack +16 Magical Defense +6 Flame Resistance +30% | |
Pursuer of Darkness | Clear 3-3 on Hard | Kill Shadow Warrior on Very Hard 6 times. | Physical Attack +24 Physical Defense +12 Movement Speed +4% Critical Hit Rate +1% Evasion +1% |
Chieftain | Clear 3-5 on Hard | Clear 3-5 on Very Hard with S rank. | Physical Attack +28 Magical Attack -12 Chaos Resistance +40% |
Nasod Breaker | Achieve Lv18 | Kill the following monsters on Very Hard Miniboss, Nasod Driller Boss, Wally No.8 MK-II Boss, Wally No.9 | Physical Attack +16 Magical Attack +16 Wind (Piercing) Resistance +20 |
Altera
Title | Discovery | Obtain | Stats |
Veteran | Acquire Lv29 Clear 4-1 on Hard | Clear 4-1 on Very Hard with 10 hits or less | Physical Attack +10 Magical Attack +10 Physical Defense -5 Magical Defense -5 Action Speed +2% Evasion +2% |
Street Cleaner | Achieve Lv32 | Kill 10 Alterasia Kill 100 Alterasia Spore in 4-3 | Nature (Poison) Resistance +20 Poison Resistance +10% (Dungeon) |
Hero of Ponggos | Clear 4-6 once | Clear 4-6 on Very Hard twice | Physical Attack +10 Magical Attack +10 Wind Resistance +10 Critical Hit Rate +1% Max HP +3% |
Supersonic | Clear 4-6 on Very Hard once | Clear 4-6 on Very Hard under 8 minutes | Movement Speed +3% Jump Speed +3% Action Speed +2% |
Feita
Title | Discovery | Obtain | Stats |
Savior of Feita | Complete the "El Energy Extractor" Story Quest | Clear X-1 5 times on Very Hard. | Magical Defense +10 Dark Resistance +20 |
Strong Soul | Clear X-3 on Ha | Kill: 5 Amethyst 5 Wise Dutor | Magical Attack +12 Magical Defense +6 Dark Resistance +16 Curse Resistance +10% (Dungeon) |
Violent Gardener | Violent Gardener | Kill 100 Vines in X-4. | Physical Attack +24 Physical Defense -10 Magical Defense -10 Nature Resistance +20 Action Speed +2% |
Demon Slayer | Clear X-6 on Hard | Kill the following monsters: 20 X-6 Boss, Berthe on Very Hard 250 Glitter Guards 250 Glitter Protectors 250 Glitter Snipers 250 Glitter Dashers | Physical Attack +44 Evasion +2% Awakening Time +6% Deal 12% more damage to Glitter mobs and minibosses Dark Resistance -10 (Dungeon) |
Others/Events Title
The Challenger
First Gen
Lord of Dawn
Rookie Halloween Fashion Designer (15 Days)
Legendary Halloween Fashion Designer (15 Days)
source : elwiki.net/w/Titles